<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stanberry Insurance</title>
	<atom:link href="http://stanberry-ins.com/feed" rel="self" type="application/rss+xml" />
	<link>http://stanberry-ins.com</link>
	<description>Serious Protection, Simple Solutions</description>
	<lastBuildDate>Wed, 16 May 2012 20:59:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Smoky Mountain Youth Football &amp; Cheerleading sign-ups Saturday 5/19/12</title>
		<link>http://stanberry-ins.com/blog/youth-football2012?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=youth-football2012</link>
		<comments>http://stanberry-ins.com/blog/youth-football2012#comments</comments>
		<pubDate>Wed, 16 May 2012 20:59:50 +0000</pubDate>
		<dc:creator>Ken Peck</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[smoky mountain]]></category>
		<category><![CDATA[youth]]></category>

		<guid isPermaLink="false">http://stanberry-ins.com/?p=1054</guid>
		<description><![CDATA[Smoky Mountain Youth Football and Cheerleading sign-ups are this Saturday May  19th, 8:00 a.m. &#8211; 11:00 a.m. at Smoky Mountain High School cafeteria. All  football players and cheerleaders must be present for sign-ups. This is the only  scheduled sign-up date. $75 for football players and $110 for cheerleaders.  Don&#8217;t forget your physical form and birth...]]></description>
			<content:encoded><![CDATA[<p>Smoky Mountain Youth Football and Cheerleading sign-ups are this Saturday May  19th, 8:00 a.m. &#8211; 11:00 a.m. at Smoky Mountain High School cafeteria.</p>
<p>All  football players and cheerleaders must be present for sign-ups. This is the only  scheduled sign-up date. $75 for football players and $110 for cheerleaders. </p>
<p>Don&#8217;t forget your physical form and birth certificate copy.</p>
]]></content:encoded>
			<wfw:commentRss>http://stanberry-ins.com/blog/youth-football2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The green car movement</title>
		<link>http://stanberry-ins.com/blog/the-green-car-movement?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-green-car-movement</link>
		<comments>http://stanberry-ins.com/blog/the-green-car-movement#comments</comments>
		<pubDate>Sat, 12 May 2012 20:57:56 +0000</pubDate>
		<dc:creator>Ken Peck</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[electric]]></category>
		<category><![CDATA[Energy-Efficient]]></category>
		<category><![CDATA[ev]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[hybrid]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[solution]]></category>

		<guid isPermaLink="false">http://stanberry-ins.com/?p=1038</guid>
		<description><![CDATA[GREEN CARS GAIN MOMENTUM There’s a new buzz in the air when it comes to car shopping these days. The green car movement is gaining momentum, as automakers race to bring a variety of non-gas powered vehicles to the mass market. So what are the current options, and are any right for you? Here’s your...]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-1041" href="http://stanberry-ins.com/blog/the-green-car-movement/attachment/green"></a>GREEN CARS GAIN MOMENTUM<br />
There’s a new buzz in the air when it comes to car shopping these days. The green car movement is gaining momentum, as automakers race to bring a variety of non-gas powered vehicles to the mass market.<br />
So what are the current options, and are any right for you?<br />
Here’s your quick guide to Greener Cars 101.</p>
<p>PENNY-PINCHING GAS ENGINES<br />
Many of today’s cars with traditional gas engines have been made more fuel efficient, to the extent that mileage ratings come very close to those of hybrid vehicles. If you want to drive greener, but the higher costs of hybrid or electric vehicles is a deterrent, a more fuel-efficient gas-powered compact may be a good first step for you.</p>
<p>HYBRIDS BOOST MILEAGE<br />
A hybrid vehicle features both a conventional gas engine and an electric motor powered by a battery. Hybrids typically don’t use an electric plug for recharging; the battery pack that powers the electric motor is recharged by the gas engine and by energy recouped from braking.<br />
Many models are now “full” hybrids, meaning that the car is capable of using solely electricity when starting off, while coasting or driving at very low speeds (stop-and-go traffic, for example). The gas engine kicks in when the driver needs quicker acceleration, or goes certain distances.<br />
Beyond getting more miles to the gallon, hybrids are also considered greener because they give off fewer emissions. According to a study by the American Council for an Energy-Efficient Economy, hybrids typically produce 29% less smog-forming nitrous oxide than conventional cars.<br />
Along with compact models, many car makers now have hybrid versions of their luxury and SUV models. However, the dual drive trains of hybrids also make them more expensive than their conventional counterparts.<br />
So if you can afford the higher price tag, and want to be greener without sacrificing the features of a conventional car, or changing your driving habits, a hybrid may be a<br />
good option.</p>
<p>FULLY ELECTRIC OPTION<br />
Developing a purely electric car is no longer an environmental pipe dream, but it’s still a long way from being a reality for most drivers. Battery technology remains expensive and bulky, which limits the practicality of a purely electric car.<br />
Automotive experts say that an even greater challenge facing electric carmakers is the mindset of U.S. drivers, who are said to have “range anxiety.” Devoted to the notion of freedom on the road, American drivers balk at the idea of being able to go only so far before needing to stop for a lengthy recharge.<br />
For now, electric cars remain a very small niche market and are difficult to come by. So, even if you are known to be an avid early adopter of new technology, with no concerns for cost, being able to purchase a purely electric vehicle may still be many months away.</p>
<p>EXTENDED RANGE VEHICLES STRIKE BALANCE<br />
Extended range electric vehicles (EVs) are causing quite a stir, an example being the launch of Chevrolet’s Volt. Similar to a purely electric car, extended range EVs start with and use battery power exclusively for distances that range from 25 to 40 miles. When the battery runs out, the gas-powered engine takes over, solving the problem of “range anxiety.”<br />
Unlike hybrids, where the gas engine recharges the battery pack, extended range EVs are recharged by plugging into an electricity source, including plugging in at home or at charging stations.<br />
Though this is often anticipated as an inconvenience, several test drivers reported that they found themselves changing their normal driving habits,<br />
and enjoying the challenge of determining just how long they could go without having to use a drop of gasoline.<br />
You’ll certainly need all the gas money you save, as extended range EVs don’t come cheap. But if you have the funds and are comfortable trying new technology, extended range EVs like these are a great way to try electric, without sacrificing the key benefits of a gas-powered car.</p>
<p>ONE PROBLEM,MULTIPLE SOLUTIONS<br />
Despite the recent, rapid changes in the automotive industry, experts anticipate even more dramatic advances in the years to come as automakers around the globe try to answer the question of how best to provide sustainable transportation for people worldwide. It’s going to be an interesting ride.</p>
]]></content:encoded>
			<wfw:commentRss>http://stanberry-ins.com/blog/the-green-car-movement/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ways you can help prevent children from setting fires.</title>
		<link>http://stanberry-ins.com/blog/prevent-children-from-setting-fires?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=prevent-children-from-setting-fires</link>
		<comments>http://stanberry-ins.com/blog/prevent-children-from-setting-fires#comments</comments>
		<pubDate>Fri, 11 May 2012 19:02:54 +0000</pubDate>
		<dc:creator>Ken Peck</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[arson]]></category>
		<category><![CDATA[drills]]></category>
		<category><![CDATA[fire-escape]]></category>
		<category><![CDATA[fires]]></category>
		<category><![CDATA[lighters]]></category>
		<category><![CDATA[matches]]></category>
		<category><![CDATA[sprinklers]]></category>

		<guid isPermaLink="false">http://stanberry-ins.com/?p=1032</guid>
		<description><![CDATA[According to the U.S. Fire Administration (USFA), fires set by children are responsible for more than 100 fire-related deaths, nearly 1,000 burn injuries, and hundreds of millions of dollars in property losses each year. Children are often the victims in these fires. It’s scary because curiosity about fire is natural for children, but the fires they...]]></description>
			<content:encoded><![CDATA[<p>According to the <a href="http://www.usfa.fema.gov/citizens/home_fire_prev/arson_awareness.shtm" target="_blank"><strong>U.S. Fire Administration (USFA)</strong></a>, fires set by<br />
children are responsible for more than 100 fire-related deaths, nearly 1,000<br />
burn injuries, and hundreds of millions of dollars in property losses each<br />
year. Children are often the victims in these fires. It’s scary because<br />
curiosity about fire is natural for children, but the fires they set are<br />
usually the most dangerous!</p>
<p>The USFA states that juveniles accounted for roughly 46% of arson arrests between 2005-2010.  Also, a child’s bedroom accounts for 40% of child-playing home fires. If you are worried that your child may be experimenting with fire, here are ninee <a href="http://www.usfa.fema.gov/fireservice/subjects/arson/aaw12/families.shtm" target="_blank"><strong>important tips</strong></a> from the USFA:</p>
<p>&nbsp;</p>
<ul>
<li>Explain that matches and lighters are tools,<br />
not toys!</li>
<li>Never use lighters, matches or fire for fun.<br />
Children will mimic you.</li>
<li>Praise your child for practicing responsible<br />
behaviors and showing respect for fire.</li>
<li>Always supervise young children when they are<br />
around fire.</li>
<li>Never leave matches or lighters within reach<br />
of children. Keep them out of reach in high, locked cabinets.</li>
<li>Use child-resistant lighters, but remember<br />
that they are not child-proof.</li>
<li>Regularly inspect your home for fire hazards<br />
and make sure your smoke alarms are working.</li>
<li>Plan and practice <a href="http://www.usfa.fema.gov/campaigns/smokealarms/escapeplans/index.shtm" target="_blank"><strong>home fire-escape drills</strong></a> that include two ways out<br />
from every room.</li>
<li>Install <a href="http://www.usfa.fema.gov/campaigns/smokealarms/sprinklers/index.shtm" target="_blank"><strong>residential fire sprinklers</strong></a> in your home.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://stanberry-ins.com/blog/prevent-children-from-setting-fires/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do I Need Renters Insurance?</title>
		<link>http://stanberry-ins.com/blog/do-i-need-renters-insurance?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=do-i-need-renters-insurance</link>
		<comments>http://stanberry-ins.com/blog/do-i-need-renters-insurance#comments</comments>
		<pubDate>Thu, 10 May 2012 19:01:07 +0000</pubDate>
		<dc:creator>Ken Peck</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[liability]]></category>
		<category><![CDATA[renters insurance]]></category>

		<guid isPermaLink="false">http://stanberry-ins.com/?p=1025</guid>
		<description><![CDATA[If you are like most Americans, you do not think about renters insurance until it is too late. According to the Insurance Research Council, 57% of tenants do not buy renters insurance. Renters insurance can provide peace of mind knowing you are protected against loss of personal property, along with liability coverage. While renters insurance...]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-1027" href="http://stanberry-ins.com/blog/do-i-need-renters-insurance/attachment/rent-2"><img class="alignright size-full wp-image-1027" title="rent" src="http://stanberry-ins.com/wp-content/uploads/2012/05/rent1.jpg" alt="" width="310" height="425" /></a>If you are like most Americans, you do not think about renters insurance until it is too late. According to the Insurance Research Council, 57% of tenants do not buy renters insurance. Renters insurance can provide peace of mind knowing you are protected against loss of personal property, along with liability coverage. While renters insurance is typically not required, the cost is reasonable and purchasing a renters policy is a wise choice. The most common coverages provided by a renters insurance policy include:</p>
<p><strong>1. Personal Property Protection.</strong><br />
Most renters polices will cover your clothing, electronic equipment and other belongings. There is also limited coverage for watercraft, jewelry and guns.</p>
<p><strong>2. Personal Liability Coverage.</strong><br />
Liability coverage is standard on most renters insurance policies. For example, you could be covered in the event of a slip-and-fall accident on your property.</p>
<p><strong>3. Medical Payments to Others.</strong><br />
If a guest sustained injuries while visiting your apartment, you may be liable for paying a portion of his medical expenses. <em>Medical payments to others </em>coverage is included on most renters insurance policies.</p>
<p><strong>4. Additional Living Expenses.</strong><br />
If the home or apartment that you are renting is damaged by a fire, your renters policy could provide the money needed to pay for a hotel room or other temporary living quarters. A renters insurance policy may also qualify you for a discount on your automobile policy. So don&#8217;t delay, stop by our agency and ask us about the many benefits of purchasing a renters policy.</p>
]]></content:encoded>
			<wfw:commentRss>http://stanberry-ins.com/blog/do-i-need-renters-insurance/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avoid the Five Biggest Insurance Mistakes</title>
		<link>http://stanberry-ins.com/blog/avoid-the-five-biggest-insurance-mistakes?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=avoid-the-five-biggest-insurance-mistakes</link>
		<comments>http://stanberry-ins.com/blog/avoid-the-five-biggest-insurance-mistakes#comments</comments>
		<pubDate>Fri, 27 Apr 2012 17:18:17 +0000</pubDate>
		<dc:creator>Ken Peck</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://stanberry-ins.com/?p=1020</guid>
		<description><![CDATA[Trying to Save Money? Avoid the Five Biggest Insurance Mistakes With nearly one in 10 Americans out of work, and others forced to make ends meet with less money, many people are looking for ways to cut costs. &#160; There are many ways to save on home and auto insurance. Be careful, though, not to...]]></description>
			<content:encoded><![CDATA[<p><strong>Trying to Save Money? Avoid the Five Biggest Insurance Mistakes</strong><br />
With nearly one in 10 Americans out of work, and others forced to make ends meet with less money, many people are looking for ways to cut costs.</p>
<p>&nbsp;</p>
<p>There are many ways to save on home and auto insurance. Be careful, though, not to make mistakes that could result in your being dangerously underinsured.</p>
<p>&nbsp;</p>
<p>“When money is tight, it’s extremely important to be financially protected against a catastrophe with the right amount and type of insurance,” said Jeanne M. Salvatore, senior vice president and consumer spokesperson for the <a href="http://www.iii.org/">Insurance Information Institute</a> (I.I.I.). “By taking a few simple steps, it is possible to cut costs and still be protected should disaster strike.”</p>
<p>&nbsp;</p>
<p>According to the I.I.I., these are the five biggest insurance mistakes that people often make:</p>
<p>&nbsp;</p>
<p><strong>1. Insuring a home for its market value rather than for the cost of rebuilding.</strong> When real estate prices go down, some homeowners may think they can reduce the amount of insurance on their home. Insurance is designed to cover the cost of rebuilding, not the sales price of the home. You should make sure that you have enough coverage to completely rebuild your home and replace your belongings.</p>
<p>&nbsp;</p>
<p><em>A better way to save:</em> Raise your deductible. An increase from $500 to $1,000 could save you up to 25 percent on your premium payments.</p>
<p>&nbsp;</p>
<p><strong>2. Selecting an insurance company by price alone.</strong> It is important to choose a company with competitive prices, but also one that is financially sound and provides good customer service.</p>
<p>&nbsp;</p>
<p><em>A better way to save:</em> Check the financial health of a company with independent rating agencies. You should select an insurance company that will respond to your needs and handle claims fairly and efficiently. Financially strong insurers have the financial wherewithal to ensure that  payment is made when it’s due.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><strong>3. Dropping flood insurance.</strong> Damage from flooding is not covered under standard homeowners and renters insurance policies. Many homeowners are unaware they are at risk for flooding. Coverage is available from the <a href="http://www.floodsmart.gov/">National Flood Insurance Program</a> (NFIP), as well as from some private insurance companies.</p>
<p><em>A better way to save:</em> All types of homes, including condominiums, are eligible for flood insurance. You can even purchase flood insurance to protect your contents if you rent your home. It’s a good idea to start the process as soon as you can because most flood insurance policies have at least a 30-day waiting period before they take effect. If you’re already living in a flood zone area, <a href="http://www.floodsmart.gov/floodsmart/pages/preparation_recovery/before_a_flood.jsp">look at mitigation efforts</a> that can reduce your risk of flood damage. Before purchasing a home, check with the NFIP to determine if it’s in a flood zone; if so, consider a less risky area.</p>
<p><strong>4. Only purchasing the legally required amount of liability coverage for your car</strong>. In today’s litigious society, buying only the minimum amount of liability coverage means you are more likely to have to make out-of-pocket payments — and those costs may be steep.</p>
<p>&nbsp;</p>
<p><em>A better way to save:</em> The insurance industry and consumer groups generally recommend a minimum of $100,000 of bodily injury liability protection per person and $300,000 per accident. Also, consider dropping collision and/or comprehensive coverage on older cars worth less than $1,000.</p>
<p>&nbsp;</p>
<p><strong>5. Neglecting to buy renters insurance.</strong> A renters policy covers your possessions and additional living expenses if you have to move out due to a disaster. Equally important, it provides liability protection in the event someone is injured in your home and decides to sue.</p>
<p><strong> </strong></p>
<p><em>A better way to save:</em> Look into multi-policy discounts. Buying several policies with the same insurer, such as renters, auto and life will generally provide savings.</p>
<p>&nbsp;</p>
<p>For more information about how you could save money on your insurance policies, <span style="text-decoration: underline;"><a href="../contact">contact our agency</a></span>.  We can answer your questions and review your insurance coverage needs.</p>
]]></content:encoded>
			<wfw:commentRss>http://stanberry-ins.com/blog/avoid-the-five-biggest-insurance-mistakes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ERIE Named J.D. Power 2012 Customer Service Champion</title>
		<link>http://stanberry-ins.com/blog/erie-named-j-d-power-2012-customer-service-champion?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=erie-named-j-d-power-2012-customer-service-champion</link>
		<comments>http://stanberry-ins.com/blog/erie-named-j-d-power-2012-customer-service-champion#comments</comments>
		<pubDate>Thu, 26 Apr 2012 17:09:11 +0000</pubDate>
		<dc:creator>Ken Peck</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[car insurance]]></category>
		<category><![CDATA[claims]]></category>
		<category><![CDATA[coverage]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[homeowners insurance]]></category>
		<category><![CDATA[liability]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[quote]]></category>
		<category><![CDATA[referral]]></category>

		<guid isPermaLink="false">http://stanberry-ins.com/?p=1016</guid>
		<description><![CDATA[J.D. Power and Associates has recognized Erie Insurance as a 2012 Customer Service Champion—one of only 50 companies in the U.S. to earn the distinction this year, and the second year in a row that ERIE was named to the elite list. To qualify for inclusion, companies must excel within their own industry and also...]]></description>
			<content:encoded><![CDATA[<p>J.D. Power and Associates has recognized <a href="http://www.erieinsurance.com/">Erie Insurance</a> as a 2012 Customer Service Champion—<a href="Findings%20are%20summarized%20in%20a%20special%20report,%20%E2%80%9CBeyond%20Satisfaction:%20J.D.%20Power%202012%20Customer%20Service%20Champions.%E2%80%9D">one of only 50 companies</a> in the U.S. to earn the distinction this year, and the second year in a row that ERIE was named to the elite list. To qualify for inclusion, companies must excel within their own industry and also stand out among leading brands in 15 major industries evaluated by J.D. Power.</p>
<p>&nbsp;</p>
<p>“It’s always an honor for us to be recognized by J.D. Power and Associates for customer service excellence,” said Terrence Cavanaugh, president and CEO of Erie Insurance. “Receiving this distinction alongside other great brands known for their customer service is especially gratifying. It affirms our long-held commitment to delivering superior service to our customers.”</p>
<p>&nbsp;</p>
<p>To identify the 2012 Customer Service Champions, <a href="http://www.jdpower.com/content/press-release/VvdlTdu/beyond-satisfaction-j-d-power-2012-customer-service-champions-press-release.htm">J.D. Power</a> evaluated more than 800 brands. The 2012 Champions were identified based on customer feedback, opinions, and perceptions gathered primarily from J.D. Power’s syndicated research in 2011. This group of 50 represents the highest-performing U.S. companies that deliver service excellence—both within their respective industry and across all industries measured.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://stanberry-ins.com/blog/erie-named-j-d-power-2012-customer-service-champion/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Umbrellas?</title>
		<link>http://stanberry-ins.com/blog/umbrellas?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=umbrellas</link>
		<comments>http://stanberry-ins.com/blog/umbrellas#comments</comments>
		<pubDate>Wed, 25 Apr 2012 17:07:31 +0000</pubDate>
		<dc:creator>Ken Peck</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://stanberry-ins.com/?p=1014</guid>
		<description><![CDATA[Catastrophes of the Court How much does your policy cover? Sure, your homeowners policy will cover you in case of a fire, but what happens if someone slips and falls in your driveway—and then blames you? To make sure you have adequate coverage, even of catastrophes of the court, consider purchasing a Personal Catastrophe Liability...]]></description>
			<content:encoded><![CDATA[<p><strong>Catastrophes of the Court</strong></p>
<p><em>How much does your policy cover?</em></p>
<p>Sure, your homeowners policy will cover you in case of a fire, but what happens if someone slips and falls in your driveway—and then blames you? To make sure you have adequate coverage, even of catastrophes of the court, consider purchasing a Personal Catastrophe Liability (PCL) policy, commonly known as an umbrella. Give us a call. We can help explain how these policies work beyond your auto and home policies to give you extra protection.</p>
]]></content:encoded>
			<wfw:commentRss>http://stanberry-ins.com/blog/umbrellas/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>9 Reasons to Check Your Coverage</title>
		<link>http://stanberry-ins.com/blog/check?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=check</link>
		<comments>http://stanberry-ins.com/blog/check#comments</comments>
		<pubDate>Tue, 24 Apr 2012 17:00:29 +0000</pubDate>
		<dc:creator>Ken Peck</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[car insurance]]></category>
		<category><![CDATA[claims]]></category>
		<category><![CDATA[commercial insurance]]></category>
		<category><![CDATA[coverage]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[fire]]></category>
		<category><![CDATA[flood]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[homeowners insurance]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[life insurance]]></category>

		<guid isPermaLink="false">http://stanberry-ins.com/?p=1012</guid>
		<description><![CDATA[As our lives change, so do our insurance needs. Letting us know about changes can ensure that you have adequate insurance coverage through Stanberry Insurance. Here are some examples of when to check your coverage: 1. You’re remodeling or building an addition to your property. When you hire the contractor, request a certificate of insurance...]]></description>
			<content:encoded><![CDATA[<p><!--[if gte mso 9]><xml> <w:WordDocument> <w:View>Normal</w:View> <w:Zoom>0</w:Zoom> <w:PunctuationKerning /> <w:ValidateAgainstSchemas /> <w:SaveIfXMLInvalid>false</w:SaveIfXMLInvalid> <w:IgnoreMixedContent>false</w:IgnoreMixedContent> <w:AlwaysShowPlaceholderText>false</w:AlwaysShowPlaceholderText> <w:Compatibility> <w:BreakWrappedTables /> <w:SnapToGridInCell /> <w:WrapTextWithPunct /> <w:UseAsianBreakRules /> <w:DontGrowAutofit /> </w:Compatibility> <w:BrowserLevel>MicrosoftInternetExplorer4</w:BrowserLevel> </w:WordDocument> </xml><![endif]--><!--[if gte mso 9]><xml> <w:LatentStyles DefLockedState="false" LatentStyleCount="156"> </w:LatentStyles> </xml><![endif]--><!--[if gte mso 10]><br />
<style>
 /* Style Definitions */
 table.MsoNormalTable
	{mso-style-name:"Table Normal";
	mso-tstyle-rowband-size:0;
	mso-tstyle-colband-size:0;
	mso-style-noshow:yes;
	mso-style-parent:"";
	mso-padding-alt:0in 5.4pt 0in 5.4pt;
	mso-para-margin:0in;
	mso-para-margin-bottom:.0001pt;
	mso-pagination:widow-orphan;
	font-size:10.0pt;
	font-family:"Times New Roman";
	mso-ansi-language:#0400;
	mso-fareast-language:#0400;
	mso-bidi-language:#0400;}
</style>
<p> <![endif]--></p>
<p><span style="font-size: 10pt; font-family: Arial; color: black;">As our lives change, so do our insurance needs. Letting us know about changes can ensure that you have adequate insurance coverage through Stanberry Insurance. Here are some examples of when to check your coverage:</p>
<p><strong><span style="font-family: Arial;">1. You’re remodeling or building an addition to your property.</span></strong> When you hire the contractor, request a certificate of insurance to confirm their liability and workers’ compensation coverages. Review the certificate and your homeowners policy with our agency. In some cases, remodeling projects can increase your home’s reconstruction cost.</p>
<p><strong><span style="font-family: Arial;">2. Your teen starts driving.</span></strong> If a teenager in your home is learning how to drive, that means you’ll soon need to help them purchase insurance. We can guide you through the process, find the best way to add them to your policy and provide materials about safe driving behavior.</p>
<p><strong><span style="font-family: Arial;">3. You got a new job.</span></strong> If you have accepted a position and the work commute is shorter or longer, call us. A significant change in annual mileage could warrant a change in your auto policy. (And that could save or cost you money.)</p>
<p><strong><span style="font-family: Arial;">4. You bought a new ride.</span></strong> If you’ve purchased or leased a new or used vehicle, your insurance policy needs to be updated. Car dealers are required by law to confirm insurance coverage, but only you can make the necessary changes to your policy to make sure you’re fully protected.</p>
<p><strong><span style="font-family: Arial;">5. You’re saving a buck with refinancing.</span></strong> When you’re taking advantage of lower interest rates by refinancing your home or vehicle, your policy should be updated to reflect any new mortgagee or lienholder.</p>
<p><strong><span style="font-family: Arial;">6. Your family’s growing and changing.</span></strong> When you get married or welcome a new baby to the family, the new responsibilities may warrant a change in your home, auto and life insurance coverage.</p>
<p><strong><span style="font-family: Arial;">7. You’ve bought a little luxury.</span></strong> When you purchase valuables such as a diamond ring or a rare piece of art, you should contact your agent. Your homeowners policy covers personal belongings and furnishings, but higher-valued items may have coverage limitations. An endorsement may be advisable for more costly or unusual items.</p>
<p><strong><span style="font-family: Arial;">8. You’ve decided to work from home.</span></strong> If you’re starting a business out of your house, let us know. Depending on the equipment and the nature of your work, an endorsement or separate policy may be necessary to protect your investment and liability exposures.</p>
<p><strong><span style="font-family: Arial;">9. It’s time to retire.</span></strong> Ready to kick back and relax? We can help you maximize the benefits of your retirement plan with a life insurance program.*</p>
<p>No matter what you’re considering, <a href="http://stanberry-ins.com/contact" target="_blank">contact our agency</a>. We will assist you with life, auto or home insurance policy changes and insurance needs.*</span></p>
]]></content:encoded>
			<wfw:commentRss>http://stanberry-ins.com/blog/check/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Home’s Value—When It Comes to Insurance</title>
		<link>http://stanberry-ins.com/blog/homevalue?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=homevalue</link>
		<comments>http://stanberry-ins.com/blog/homevalue#comments</comments>
		<pubDate>Mon, 23 Apr 2012 16:58:54 +0000</pubDate>
		<dc:creator>Ken Peck</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[coverage]]></category>
		<category><![CDATA[disaster]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[homeowners insurance]]></category>
		<category><![CDATA[Insurance]]></category>

		<guid isPermaLink="false">http://stanberry-ins.com/?p=1009</guid>
		<description><![CDATA[We often hear questions such as, “Why would I want to insure my house for $240,000 if it’s only worth $120,000, according to my property taxes?” The reason is that when you buy homeowners insurance you’re not insuring the market value of your home. You’re protecting yourself against financial loss if catastrophe would occur. Would...]]></description>
			<content:encoded><![CDATA[<p>We often hear questions such as, “Why would I want to insure my house for $240,000 if it’s only worth $120,000, according to my property taxes?” The reason is that when you buy homeowners insurance you’re not insuring the market value of your home. You’re protecting yourself against financial loss if catastrophe would occur. Would it cost more than $120,000 to rebuild your home from scratch? The answer is usually yes.</p>
<p>That’s why it’s important to insure your home at the level it would cost to <strong>replace</strong> it—not its market value. Although it might seem like you’d save money if you insured your home for its market value, you could end up worse financially if disaster hits.</p>
<p>It might seem strange to think about. People are inclined to think in terms of value—how much is your car worth? How much did you spend on that coat? But when it comes to insuring your home, the current market value isn’t necessarily the most important aspect. Keeping yourself protected from financial disaster is.</p>
]]></content:encoded>
			<wfw:commentRss>http://stanberry-ins.com/blog/homevalue/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome Susan Haney</title>
		<link>http://stanberry-ins.com/blog/welcome-susan-haney?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=welcome-susan-haney</link>
		<comments>http://stanberry-ins.com/blog/welcome-susan-haney#comments</comments>
		<pubDate>Mon, 27 Feb 2012 17:42:13 +0000</pubDate>
		<dc:creator>Ken Peck</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[auto]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[personal]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[susan haney]]></category>
		<category><![CDATA[umbrella]]></category>

		<guid isPermaLink="false">http://stanberry-ins.com/?p=1001</guid>
		<description><![CDATA[Please join us in welcoming the newest member of the Stanberry Insurance Family, Susan Haney. Susan will be our go to person for new policy sales in our personal lines division. Her extensive background in the financial industry will provide our customers with a service focused and value driven agent to speak with when a...]]></description>
